Spécifications
The CT-SFP-BX-40U and CT-SFP-BX-40D are high-performance bi-directional (BIDI) SFP optical transceivers capable of transmitting data at 1.25Gbps over single-mode fiber (SMF) distances of up to 40 kilometers. These transceivers utilize a 1310nm FP laser and 1550nm PIN photodetector in the CT-SFP-BX-40U, and a 1550nm DFB laser with 1310nm PIN photodetector in the CT-SFP-BX-40D. Featuring an SFP package with LC connectors, these modules are designed for Ethernet, Telecom, and Fiber Channel applications. They are fully compliant with IEC-60825 laser safety standards and RoHS requirements.
With a single +3.3V power supply, LVPECL-compatible data interfaces, low EMI, and superior ESD protection, these transceivers ensure reliable and robust operation in both commercial and industrial environments. They support an operating temperature range of -40°C to +85°C for industrial-grade and 0°C to +70°C for commercial-grade devices. Optical performance includes precise wavelength control at 1310nm/1550nm, high extinction ratios, and excellent sensitivity, making them ideal for long-distance and high-speed optical communication systems.
These BiDi SFP modules are optimized for Ethernet, Fibre Channel, and telecom networks requiring cost-effective long-reach single-fiber solutions. They operate from a single +3.3 V supply, provide LVPECL-compatible I/O, and incorporate low EMI with strong ESD protection. The modules are IEC-60825 laser-safety certified and RoHS compliant.
Valeurs maximales absolues
| Paramètres | Symbole | Min | Max | Unités |
|---|---|---|---|---|
| Température de stockage | Tst | -40 | +85 | °C |
| Tension d'alimentation | Vcc | 0 | +3.6 | V |
| Humidité relative de fonctionnement | RH | 5 | 95 | % |
Conditions de fonctionnement
| Paramètres | Symbole | Min | Type | Max | Unités |
|---|---|---|---|---|---|
| Tension d'alimentation | Vcc | 3.15 | 3.3 | 3.45 | V |
| Température du boîtier (commercial) | Tc | 0 | — | +70 | °C |
| Température du boîtier (industriel) | — | -40 | — | +85 | °C |
| Dissipation de puissance | — | — | — | 1 | W |
| Débit de données | — | — | 1.25 | — | Gbps |
Caractéristiques optiques (0 °C à +70 °C, Vcc = 3,3 V)
Émetteur
| Paramètres | Variante | Min | Type | Max | Unités |
|---|---|---|---|---|---|
| Longueur d'onde centrale | Tx 1310 | 1260 | 1310 | 1360 | nm |
| Longueur d'onde centrale | Tx 1550 | 1540 | 1550 | 1560 | nm |
| Largeur spectrale efficace | Tx 1310 | — | — | 4 | nm |
| Largeur spectrale efficace | Tx 1550 | — | — | 1 | nm |
| Puissance de sortie moyenne | Tx 1310 | −5 | — | 0 | dBm |
| Puissance de sortie moyenne | Tx 1550 | −5 | — | 0 | dBm |
| Taux d'extinction | — | 10 | — | 15 | dB |
| Temps de montée/descente (20-80%) | — | — | — | 0.26 | ns |
| Gigue totale | — | — | — | 0.43 | UI |
| Oeil optique : Conforme aux normes IEEE 802.3z et ANSI Fibre Channel. |
Récepteur
| Paramètres | Variante | Min | Type | Max | Unités |
|---|---|---|---|---|---|
| Longueur d'onde centrale | Rx 1550 | 1500 | 1550 | 1600 | nm |
| Longueur d'onde centrale | Rx 1310 | 1260 | 1310 | 1360 | nm |
| Sensibilité (Rsen) | — | — | — | -24 | dBm |
| Surcharge (Rov) | — | -3 | — | — | dBm |
| Perte de retour | — | 12 | — | — | dB |
| Affirmation LOS (LOSA) | — | -36 | — | — | dBm |
| LOS de-assert (LOSD) | — | — | — | -24 | dBm |
| Hystérésis LOS | — | 0.5 | — | 5 | dB |
Cartographie des paires BiDi
-
CT-SFP-BX-40U: 1310 nm FP Tx / 1550 nm PIN Rx
-
CT-SFP-BX-40D: 1550 nm DFB Tx / 1310 nm PIN Rx.
Caractéristiques électriques (0 °C à +70 °C, Vcc = 3,3 V)
E/S de l'émetteur
| Paramètres | Symbole | Min | Type | Max | Unités |
|---|---|---|---|---|---|
| Impédance différentielle d'entrée | Zin | 90 | 100 | 110 | Ω |
| Entrée de données (diff.) | Vin | 500 | — | 2400 | mV |
| Désactivation du TX - Haut (désactivation) | — | 2.0 | — | Vcc | V |
| Désactivation du TX - Faible (activation) | — | 0 | — | 0.8 | V |
| Défaut TX - Assert | — | 2.0 | — | Vcc | V |
| Défaut TX - Désasservissement | — | 0 | — | 0.8 | V |
Récepteur E/S
| Paramètres | Symbole | Min | Type | Max | Unités |
|---|---|---|---|---|---|
| Impédance différentielle de sortie | Zout | — | 100 | — | Ω |
| Swing de sortie de données (diff.) | Vout | 370 | — | 2000 | mV |
| Rx_LOS - Assert | — | 2.0 | — | Vcc | V |
| Rx_LOS - Désassurance | — | 0 | — | 0.8 | V |
EEPROM et broches (résumé)
-
EEPROM (A0h)La carte : comprend l'identifiant SFP, le connecteur LC, le BR nominal de 1,25 Gbps, le support LOS/TX_DISABLE/TX_FAULT, et les codes de longueur d'onde pour un fonctionnement à 1310/1550 nm.
-
Broches clés: TX Disable (input with internal pull-up), TX Fault (open collector), LOS (open collector), MOD-DEF[0:2] for 2-wire serial ID. TD± and RD± are AC-coupled differential 100 Ω pairs.