Specifiche tecniche
Il 1.25Gbps Bi-Directional SFP Optical Transceiver is designed for ultra-long-distance communication over single-mode fiber (SMF) up to 120 kilometers. Utilizing LC connectors, the module integrates a 1490nm DFB laser with a 1550nm APD receiver or a 1550nm DFB laser with a 1490nm APD receiver, depending on the configuration. It supports a single +3.3V power supply and a data rate of 1.25Gbps, making it ideal for Ethernet, telecom, and Fiber Channel applications. The module is compliant with IEC-60825 laser safety standards and RoHS directives, ensuring safety and environmental responsibility.
This transceiver operates reliably within a temperature range of 0°C to 70°C for commercial applications and -40°C to 85°C for industrial use, with a power dissipation of only 1W. The transmitter offers an average output power of 0 to +5dBm, with an extinction ratio between 9dB and 15dB, while the receiver provides a sensitivity of -32dBm and an overload threshold of -7dBm. Advanced diagnostic features, including Loss of Signal (LOS) detection, enhance performance monitoring and fault management, making the module a dependable solution for long-distance, high-speed optical communication.
These BiDi SFP modules provide cost-effective long-haul connectivity over a single strand of SMF, supporting Ethernet, Fibre Channel, and telecom networks. Operating from a single +3.3 V supply, they offer LVPECL-compatible I/O, low EMI, and high ESD protection. The devices meet IEC-60825 laser safety and RoHS compliance standards.
Valori massimi assoluti
| Parametro | Simbolo | Min | Massimo | Unità |
|---|---|---|---|---|
| Temperatura di stoccaggio | Tst | -40 | +85 | °C |
| Tensione di alimentazione | Vcc | 0 | +3.6 | V |
| Umidità relativa di esercizio | RH | 5 | 95 | % |
Condizioni operative
| Parametro | Simbolo | Min | Tipo | Massimo | Unità |
|---|---|---|---|---|---|
| Tensione di alimentazione | Vcc | 3.15 | 3.3 | 3.45 | V |
| Temperatura della cassa (commerciale) | Tc | 0 | — | +70 | °C |
| Temperatura di esercizio (industriale) | — | -40 | — | +85 | °C |
| Dissipazione di potenza | — | — | — | 1 | W |
| Velocità dei dati | — | — | 1.25 | — | Gbps |
Caratteristiche ottiche (da 0 °C a +70 °C, Vcc = 3,3 V)
Trasmettitore
| Parametro | Variante | Min | Tipo | Massimo | Unità |
|---|---|---|---|---|---|
| Lunghezza d'onda centrale | Tx 1490 | 1480 | 1490 | 1500 | nm |
| Lunghezza d'onda centrale | Tx 1550 | 1540 | 1550 | 1560 | nm |
| Larghezza spettrale RMS | Tx 1490 / Tx 1550 | — | — | 1 | nm |
| Potenza media in uscita | Tx 1490 / Tx 1550 | 0 | — | +5 | dBm |
| Rapporto di estinzione | — | 9 | — | 15 | dB |
| Tempo di salita/discesa (20-80%) | — | — | — | 0.26 | ns |
| Jitter totale | — | — | — | 0.43 | UI |
| Optical eye: IEEE 802.3z and ANSI Fibre Channel compatible. |
Ricevitore
| Parametro | Variante | Min | Tipo | Massimo | Unità |
|---|---|---|---|---|---|
| Lunghezza d'onda centrale | Rx 1550 | 1500 | 1550 | 1600 | nm |
| Lunghezza d'onda centrale | Rx 1490 | 1440 | 1490 | 1540 | nm |
| Sensibilità (Rsen) | — | — | — | −32 | dBm |
| Sovraccarico (Rov) | — | −7 | — | — | dBm |
| Perdita di ritorno | — | 12 | — | — | dB |
| Avviso di LOS (LOSA) | — | −45 | — | — | dBm |
| De-asserzione LOS (LOSD) | — | — | — | −32 | dBm |
| Isteresi LOS | — | 0.5 | — | 5 | dB |
Mappatura delle coppie BiDi
-
CT-SFP-BX-120U: 1490 nm DFB Tx / 1550 nm APD Rx
-
CT-SFP-BX-120D: 1550 nm DFB Tx / 1490 nm APD Rx.
Caratteristiche elettriche (da 0 °C a +70 °C, Vcc = 3,3 V)
I/O del trasmettitore
| Parametro | Simbolo | Min | Tipo | Massimo | Unità |
|---|---|---|---|---|---|
| Impedenza differenziale di ingresso | Zin | 90 | 100 | 110 | Ω |
| Oscillazione dell'ingresso dati (diff.) | Vin | 500 | — | 2400 | mV |
| Disabilitazione TX - Alta (disabilitazione) | — | 2.0 | — | Vcc | V |
| Disabilitazione TX - Bassa (abilitazione) | — | 0 | — | 0.8 | V |
| Guasto TX - Assert | — | 2.0 | — | Vcc | V |
| Guasto TX - De-assert | — | 0 | — | 0.8 | V |
Ricevitore I/O
| Parametro | Simbolo | Min | Tipo | Massimo | Unità |
|---|---|---|---|---|---|
| Impedenza differenziale di uscita | Zout | — | 100 | — | Ω |
| Oscillazione dell'uscita dati (diff.) | Vout | 370 | — | 2000 | mV |
| Rx_LOS - Asserzione | — | 2.0 | — | Vcc | V |
| Rx_LOS - De-asservito | — | 0 | — | 0.8 | V |
EEPROM e pin (riepilogo)
-
EEPROM (A0h): includes SFP identifier, LC connector, 1.25 Gbps nominal BR, LOS/TX_DISABLE/TX_FAULT support, wavelength codes (1490/1550 nm), vendor PN/revision/date fields.
-
Pin functions: TX Disable (ingresso con pull-up interno), TX Fault (collettore aperto), LOS (collettore aperto), MOD-DEF[0:2] per ID seriale a 2 fili. TD± e RD± sono coppie differenziali da 100 Ω accoppiate in CA.